CAPTIVE PANEL RETAINER

Thread Panel Thickness "A" "B" "C" "D" "E" "F" "G"
4-40 .048 - .072 1/4 .198 .150 .050 .200 1/4 .164
4-40 .074 - .109 1/4 .198 .150 .080 .170 1/4 .164
4-40 .119 - .156 1/4 .198 .150 .125 .125 1/4 .164
6-32 .048 - .072 1/4 .198 .150 .050 .262 5/16 .210
6-32 .074 - .109 1/4 .198 .150 .080 .232 5/16 .210
6-32 .119 - .156 1/4 .198 .150 .125 .187 5/16 .210
6-32 .188 1/4 .198 .150 .188 .125 5/16 .210
8-32 .048 - .072 5/16 .228 .188 .050 .262 5/16 .208
8-32 .074 - .109 5/16 .228 .188 .080 .232 5/16 .208
8-32 .119 - .156 5/16 .228 .188 .125 .187 5/16 .208
8-32 .188 5/16 .228 .188 .188 .124 5/16 .208
10-24 .048 - .072 3/8 .280 .228 .050 .325 3/8 .236
10-24 .074 - .109 3/8 .280 .228 .080 .295 3/8 .236
10-24 .119 - .156 3/8 .280 .228 .125 .250 3/8 .236
10-24 .188 3/8 .280 .228 .188 .187 3/8 .236
10-24 .250 3/8 .280 .228 .250 .125 3/8 .236
10-32 .048 - .072 3/8 .280 .228 .050 .325 3/8 .236
10-32 .074 - .109 3/8 .280 .228 .080 .295 3/8 .236
10-32 .119 - .156 3/8 .280 .228 .125 .250 3/8 .236
10-32 .188 3/8 .280 .228 .188 .187 3/8 .236
10-32 .250 3/8 .280 .228 .250 .125 3/8 .236
1/4-20 .048 - .072 1/2 .366 .295 .050 .387 7/16 .292
1/4-20 .074 - .109 1/2 .366 .295 .080 .357 7/16 .292
1/4-20 .119 - .156 1/2 .366 .295 .125 .312 7/16 .292
1/4-20 .188 1/2 .366 .295 .188 .249 7/16 .292
1/4-20 .250 1/2 .366 .295 .250 .187 7/16 .292
1/4-28 .048 - .072 1/2 .366 .295 .050 .387 7/16 .292
1/4-28 .074 - .109 1/2 .366 .295 .080 .357 7/16 .292
1/4-28 .119 - .156 1/2 .366 .295 .125 .312 7/16 .292
1/4-28 .188 1/2 .366 .295 .188 .249 7/16 .292
1/4-28 .250 1/2 .366 .295 .250 .187 7/16 .292
5/16-18 .048 - .072 5/8 .414 .374 .050 .450 1/2 .358
5/16-18 .074 - .109 5/8 .414 .374 .080 .420 1/2 .358
5/16-18 .119 - .156 5/8 .414 .374 .125 .357 1/2 .358
5/16-18 .188 5/8 .414 .374 .188 .312 1/2 .358
5/16-18 .250 5/8 .414 .374 .250 .250 1/2 .358
3/8-16 .074 - .109 3/4 .479 .406 .080 .482 9/16 .418
3/8-16 .119 - .156 3/4 .479 .406 .125 .437 9/16 .418
3/8-16 .188 3/4 .479 .406 .188 .374 9/16 .418
3/8-16 .250 3/4 .479 .406 .250 .312 9/16 .418
Scroll to top