Captive Panel Screws

Extended Head

Can be supplied with locking patch.

Short Head

Can be supplied with locking patch.

Material Options

Material
Code
Material
Grade
StSt1 303
StSt3 416
StL2 12L14
ALUM1 2011
ALUM2 6061
Brass 360

Material Notes

If you require a different material other than what is shown, please let us know and we can quote you accordingly.

Extended Head Panel Screw

Part Number Thread "L"
Increments
of 1/16
"H"        "G"
Diam.    Length
"C" "E" "D" "F" "B" "J" Knurl
Teeth
per
Inch
Knurl
Dia-
metral
Pitch
Chamfer
45°
Max
EHCPS10 4-40UNC-2A .375 to 1.00 5/16  x  5/16 .047 .078 .125 5/64 .078 .078 40.7 128 .022
EHCPS20 6-32UNC-2A .500 to 2.00 5/16  x  5/16 .047 .078 .212 3/32 .095 .095 40.7 128 .022
EHCPS30 8-32UNC-2A .500 to 2.00 5/16  x  5/16 .047 .078 .212 3/32 .120 .120 40.7 128 .022
EHCPS40 10-24UNC-2A .625 to 2.00 3/8  x  7/16 .063 .094 .250 5/32 .130 .130 30.6 96 .030
EHCPS50 10-32UNF-2A .625 to 2.00 3/8  x  7/16 .063 .094 .250 5/32 .130 .130 30.6 96 .030
EHCPS60 1/4-20UNC-2A .750 to 3.00 1/2  x  9/16 .078 .094 .313 3/16 .175 .175 30.6 96 .038
EHCPS70 1/4-28UNF-2A .750 to 3.00 1/2  x  9/16 .078 .094 .313 3/16 .175 .175 30.6 96 .038
EHCPS80 5/16-18UNC-2A 1.00 to 3.00 5/8  x  11/16 .094 .125 .375 1/4 .230 .230 20.4 64 .041
EHCPS90 5/16-24UNF-2A 1.00 to 3.00 5/8  x  11/16 .094 .125 .375 1/4 .230 .230 20.4 64 .041
EHCPS100 3/8-16UNC-2A 1.00 to 3.00 5/8  x  11/16 .094 .125 .375 1/4 .230 .280 20.4 64 .041

General Tolerances

"L" "H"
Head Dia.
"G"
Head Length
"C"
Slot Width
"E"
Slot Depth
"D"
Thread Length
"B"
Shaft Diameter
"J"
Shaft Diameter
"A"
Captive Length
+.015
-.015
+.015
-.005
+.016
-.016
+.010
-.000
+.010
-.000
+.000
-.015
+.005
-.005
+.000
-.015
+.010
-.010

All tolerances can be changed to a customer's requirement. Please specify the changes in the quote and we will happy to give a custom quote.

Short Head Panel Screw

Part Number Thread "L"
Increments
of 1/16
"H"        "G"
Diam.    Length
"C" "E" "D" "B" Knurl
Pitch
SHCPS200 4-40UNC-2A .375 to 2.00 5/16  x  3/16 .036 .063 9/32 .078 40
SHCPS210 6-32UNC-2A .375 to 2.00 5/16  x  3/16 .045 .063 9/32 .095 40
SHCPS220 6-32UNC-2A .375 to 2.00 3/8  x  3/16 .045 .063 9/32 .095 40
SHCPS230 8-32UNC-2A .625 to 2.00 7/16  x  1/4 .063 .063 3/8 .120 40
SHCPS240 10-24UNC-2A .625 to 3.00 7/16  x  1/4 .063 .063 3/8 .130 30
SHCPS250 10-32UNF-2A .625 to 3.00 7/16  x  1/4 .063 .063 3/8 .130 30
SHCPS260 12-24UNC-2A .625 to 3.00 9/16  x  1/4 .063 .094 3/8 .152 30
SHCPS270 1/4-20UNC-2A .625 to 3.00 9/16  x  1/4 .063 .094 3/8 .175 30
SHCPS280 1/4-20UNC-2A .625 to 3.00 3/4  x  1/4 .063 .125 3/8 .175 30
SHCPS290 1/4-28UNF-2A .625 to 3.00 9/16  x  1/4 .063 .094 3/8 .175 30
SHCPS300 1/4-28UNF-2A .625 to 3.00 3/4  x  1/4 .063 .125 3/8 .175 30
SHCPS310 5/16-24UNF-2A .625 to 3.00 9/16  x  1/4 .063 .094 3/8 .235 30
SHCPS320 5/16-24UNF-2A .625 to 3.00 3/4  x  1/4 .063 .125 3/8 .235 30
SHCPS330 5/16-18UNC-2A .625 to 3.00 9/16  x  1/4 .063 .094 3/8 .235 30
SHCPS340 5/16-18UNC-2A .625 to 3.00 3/4  x  1/4 .063 .125 3/8 .235 30

General Tolerances

"L" "H"
Head Dia.
"G"
Head Length
"C"
Slot Width
"E"
Slot Depth
"D"
Thread Length
"B"
Shaft Dia.
"A"
Captive Length
+.015
-.015
+.015
-.005
+.015
-.015
+.005
-.005
+.010
-.000
+.015
-.015
+.005
-.005
+.010
-.010

All tolerances can be changed to a customer's requirement. Please specify the changes in the quote and we will happy to give a custom quote.

 

How to order example:

You need a captive screw that has a 4-40 thread, a length of 3/4", with an extended head, and made out of magnetic stainless steel .
Order part# EHCPS10-StSt3-.750

You need a captive screw that has a 1/4-20 thread, a length of 1-1/4", with a 3/4" short length head, and made out of medium strength aluminum .
Order part# SHCPS240-ALUM2-1.250

Scroll to top