D-SHAPE WASHERS

Recommended
Thickness "T"
.010 ±.003
.015 ±.003
.020 ±.003
.030 ±.003
.045 ±.006
.060 ±.006
.093 ±.006
.125 ±.010
.156 ±.010
.187 ±.010
.250 ±.016

 

Screw
Size
"ID" "A" "OD" "T"
2 .090 .170 .187 .030
2 .095 .191 .220 .018
3 .101 .220 .250 .020
3 .103 .375 .440 .030
3 .105 .234 .250 .030
4 .125 .222 .250 .020
4 .125 .250 .312 .030
4 .125 .312 .375 .030
5 .133 .437 .500 .030
5 .135 .312 .375 .060
6 .142 .435 .500 .030
6 .150 .312 .375 .060
6 .156 .263 .312 .030
8 .171 .312 .375 .030
8 .191 .312 .375 .042
10 .201 .345 .437 .030
10 .201 .503 .558 .048
12 .221 .530 .631 .060
0 .254 .625 .750 .048
0 .255 .500 .625 .030
0 .335 .565 .620 .030
0 .342 .591 .687 .060
0 .375 .720 .875 .030
0 .443 .750 .875 .060
0 .520 .875 1.062 .060
Scroll to top